Özet
This investigation is a retrospective chart review of the historical background of wood preservation in Turkey on the base of the timber production and consumption, and the use of the impregnation plant's capacities reported from 1977 to 2000. In this context, the timber resources of Turkey, the country's most dangerous wood-destroying organisms, the wood preservatives available, and the facilities that exist in the country for wood preservation are described in detail.
| Orijinal dil | İngilizce |
|---|---|
| Ana bilgisayar yayını başlığı | Wood In Construction Industry - Rational Utilisation Of Wood, Proceedings |
| Yayınlayan | Univ Zagreb, Fac Forestry |
| Sayfalar | 35-42 |
| Sayfa sayısı | 8 |
| ISBN (Basılı) | 953-6307-72-3 |
| Yayın durumu | Yayınlandı - 2004 |
| Etkinlik | 6th International Conference on Wood in the Construction - Rational Utilisation of Wood - Zagreb, !!Croatia Süre: 23 Nis 2004 → … |
???event.eventtypes.event.conference???
| ???event.eventtypes.event.conference??? | 6th International Conference on Wood in the Construction - Rational Utilisation of Wood |
|---|---|
| Ülke/Bölge | !!Croatia |
| Şehir | Zagreb |
| Periyot | 23/04/04 → … |
Parmak izi
Recent trends in the wood preservation industry of Turkey' araştırma başlıklarına git. Birlikte benzersiz bir parmak izi oluştururlar.Bundan alıntı yap
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver