Abstract
We report on our system used in the TRECVID 2015 Multimedia Event Detection (MED) task. On the MED task, the CMU team submitted runs in the Semantic Query (SQ) and 10Ex settings. The proposed system is essentially the same as our MED 2014 system.
| Original language | English |
|---|---|
| Publication status | Published - 1 Jan 2015 |
| Externally published | Yes |
| Event | 2015 TREC Video Retrieval Evaluation, TRECVID 2015 - Gaithersburg, United States Duration: 16 Nov 2015 → 18 Nov 2015 |
Conference
| Conference | 2015 TREC Video Retrieval Evaluation, TRECVID 2015 |
|---|---|
| Country/Territory | United States |
| City | Gaithersburg |
| Period | 16/11/15 → 18/11/15 |
Fingerprint
Dive into the research topics of 'CMU informedia@TrecVID 2015 MED'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver